DMM,TRMS AC/DC CAP(DM-810A) Greenlee
True RMS for no-compromise accuracy |
Measures voltage, current,resistance, capacitance and frequency |
Tests continuity and diodes |
Backlit LCD with dual 10,000 count displays |
BeepJack warns when test leads are incorrectly inserted in current measurement terminals |
Automatic and manual range selection |
Relative offset mode to see changes in measurements |
Data hold |
Use optional USB interface DMSC-9U for direct-To-PC logging |
Lifetime limited warranty |
Accessories included: (1)9V battery, bead temperature probe (DM-820A, DM-830A only, 400°F/204°C max), test leads, protective boot, carrying case |
Amperage Measurement | 600, 6000μA; 60, 600mA; 6, 10A |
Battery | (1) 9 V |
Capacitance | 60, 600nF; 6, 60, 600μF; 6, 25 mF |
Conductance | 99.99 nS |
Display | Backlit LCD With Dual 10,000 Count |
Frequency Measurement | 15Hz- 50kHz Sine Wave, 5Hz - 1MHz Logic Level Square Wave |
Includes | (1) 9V Battery, Bead Temperature Probe (DM-820A, DM-830A Only, 400°F/204°C Max), Test Leads, Protective Boot, Carrying Case |
Measurement Category | CAT IV, 1000 V |
Replacement Part | TC-20 Carrying Case, TSG-3 Sure-Grip Test Leads, TPB Bead Temperature Probe (Included With DM-820A, DM-830A) |
Resistance Measurement | 600Ω; 6, 60, 600 kΩ; 6, 60 MΩ |
Standard | CAT IV, C/UL US Listed, TRUE RMS, CE Listed |
Temperature Rating | K Type, -58 To 1832°F (-50 To 1000°C) |
Type | Digital |
Voltage Measurement | 60, 600 mV, 9.999, 99.99, 999.9 V |
Write Your Own Review